I would like to insert some Longitude/Latitude waypoints into a flight plan I found for Los Angeles Int'l to Haneda airport, Japan. The "NOPAC" track "F" looks like this:
RZS LIBBO BRINY BOARS AMAKR REDWD UNVER 42N130W 48N140W 52N150W 54N160W 54N170W CURVS SYA AAMYY ASPIN AKISU AGEDI ADGOR R591 ADNIP OTR5 PABBA
As you see, there are lots of Long/Lat waypoints that you are supposed to be able to insert according to the Learning Center Flight Planning section by editing the PLN file by hand. However, I have been unable to do this. Maybe someone could finish this up for me or show me how to do it correctly. I could not locate REDWD or UNVER so the waypoints will go after AMAKR and before SYA. Here's what I have so far:
waypoint.0=, KLAX, , KLAX, A, N33* 56.39', W118* 22.82', +000125.00,
waypoint.1=K2, RZS, , RZS, V, N34* 30.57', W119* 46.26', +000000.00,
waypoint.2=K2, BOARS, , BOARS, I, N38* 13.63', W123* 7.62', +000000.00,
waypoint.3=K2, AMAKR, , AMAKR, I, N38* 59.97', W123* 44.99', +000000.00,
waypoint.4=PA, CURVS, , CURVS, I, N53* 38.70', W177* 15.50', +000000.00,
waypoint.5=PA, SYA, , SYA, N, N52* 43.32', E174* 3.62', +000000.00,
waypoint.6=PA, AAMYY, , AAMYY, I, N51* 30.31', E171* 9.19', +000000.00,
waypoint.7=PA, ASPIN, , ASPIN, I, N49* 41.93', E166* 12.99', +000000.00,
waypoint.8=RJ, AKISU, , AKISU, I, N47* 34.30', E161* 19.30', +000000.00,
waypoint.9=RJ, AGEDI, , AGEDI, I, N44* 10.77', E155* 5.80', +000000.00,
waypoint.10=RJ, ADGOR, , ADGOR, I, N40* 25.48', E149* 39.04', +000000.00,
waypoint.11=RJ, ADNIP, , ADNIP, I, N38* 15.29', E146* 54.96', +000000.00,
waypoint.12=RJ, PABBA, , PABBA, I, N37* 0.19', E143* 59.78', +000000.00, A590
waypoint.13=, RJTT, , RJTT, A, N35* 32.57', E139* 48.17', +000020.00,
First Officer